| REPUBLICAN | DEMOCRAT | ||
| U S Senate | |||
| Mike Collins | Jon Ossoff (I) | ||
| Buddy Carter | |||
| Derek Dooley | |||
| Jonathan McCollum | |||
| 12th District US House | |||
| Rick Allen (I) | Brianna Woodson | ||
| Tori Branum | Ceretta Smith | ||
| Chris Stephens | |||
| Tracell Peace-Nichols | |||
| Traci George | |||
| Georgia Governor | |||
| Burt Jones | Amanda Dufie | ||
| Rick Jackson | Derrick Jackson | ||
| Chris Carr | Geoffrey Duncan | ||
| Brad Raffensperger | jason Esteves | ||
| Clark Dean | Keisha Lance Botoms | ||
| Greg Rodne | Michael Thurmon | ||
| Ken Yasger | Olu Brown | ||
| Thomas Williams | |||
| Georgia Lt Governor | |||
| Blake Tillery | John McLaurin | ||
| Greg Dolezal | Nabilah Parks | ||
| John Kennedy | Richard Wright | ||
| David Clark | |||
| Brenda Nelson | |||
| Steve Gooch | |||
| Takosha Swan | |||
| GA Attorney General | |||
| Robert Brian Strickland | Bob Trammell | ||
| Willian Stone Cowsert | Herbert Adams | ||
| Tonya Miller | |||
| GA Secretary of State | |||
| Kelvin King | Adrian Consonery, Jr | ||
| Timtohy Fleming | Cam Thi Ashling | ||
| Edward Metz | Dana Barrett | ||
| Vernon Jones | Penny Reynolds | ||
| Robert Gabriel Sterling | |||
| GA Agriculture Commissioner | |||
| Tyler Harper (I) | Katherine Juhan-Arnold | ||
| Sedrick Rowe | |||
| GA Insurance Commissioner | |||
| John King (I) | Ambuj “AJ” Jain | ||
| Clarence Blalock | |||
| Keisha Wails | |||
| Thomas Dean | |||
| Deandra Mathis | |||
| GA Labor Commissioner | |||
| Barbara Rivera Holmes (I) | Brett Hulme | ||
| Christian Smith | |||
| Clarence Blalock | |||
| Jason Moon | |||
| Michelle Sanchez | |||
| Nikki Porcher | |||
| GA School Superintendent | |||
| Richard Woods (I) | Anton Anthony | ||
| Fred “Bubba” Longgrear | Lydia Powell | ||
| Meisha Mainor | Otha Thornton | ||
| Nelva Lee | |||
| Richard Trammell | |||
| GA State Senate | |||
| William “Billy” Hickman (I) | |||
| GA State House Dist 157 | |||
| Bill Werkheiser (I) | Micah Mehach King | ||
| Bradley Anderson | |||
